Hydraulic Surface Grinder MY1224
| Model | MY1224 | |||
| Working table | Table Size (L×W) | mm | 600×300 | |
| Max movement of working table (L×W) | mm | 600×320 | ||
| T-Slot(number×width) | mm | 1×14 | ||
| Grinding head | Max distance from spindle center to table surface | mm | 520 | |
| Wheel Size (Outer diameter×width×Inner diameter) | mm | φ300×30×Φ76.2 | ||
| Wheel speed | 50HZ | r/min | 1450 | |
| 60HZ | 1680 | |||
| Feed amount | Longitudinal speed of working table | m/min | 3-20 | |
| Cross feed(front and rear) on handwheel | | | | |
| Continuously (Variable Transmission) | mm/min | 600 | ||
| Intermittently (Variable Transmission) | mm/times | 0-6 | ||
| Per revolution | mm | 4.0 | ||
| Per graduation | mm | 0.02 | ||
| Vertical(up and down) feed on handwheel | Per revolution | mm | 2.0 | |
| Per graduation | mm | 0.01 | ||
| Speed of vertical feed | mm/min | 360 | ||
| Hydraulic system | Hydraulic motor | kw | 2.2 | |
| Working pressure | Mpa | 4 | ||
| Oil tank capacity | L | 100 | ||
| Max flow | L/min | 20 | ||
| Motor power | Spindle motor | kw | 2.2 | |
| Coolant pump motor | W | 40 | ||
| Lifting motor | W | 120 | ||
| Working precision | The parallelism of working surface to base level | mm | 300:0.005 | |
| Surface roughness | μm | Ra0.32 | ||
| Weight | Net | kg | 1400 | |
| Gross | kg | 1530 | ||
| Package dimension(L×W×H) | mm | 1960x1480x1850 | ||
| Package dimension(L×W×H) | mm | 2000x1640x2020 | ||

