Hydraulic Surface Grinder MY1022
| Model | MY1022 | |||
| Working table | Table Size (L×W) | mm | 540×250 | |
| Max movement of working table (L×W) | mm | 560×260 | ||
| T-Slot(number×width) | mm | 1×14 | ||
| Grinding head | Max distance from spindle center to table surface | mm | 450 | |
| Wheel Size (Outer diameter×width×Inner diameter) | mm | φ200×20×Φ31.75 | ||
| Wheel speed | 50HZ | r/min | 2850 | |
| 60HZ | 3360 | |||
| Feed amount | Longitudinal speed of working table | m/min | 3-20 | |
| Cross feed(front and rear) on handwheel |
|
|
| |
| Continuously (Variable Transmission) | mm/min | 600 | ||
| Intermittently (Variable Transmission) | mm/times | 0-5 | ||
| Per revolution | mm | 4.0 | ||
| Per graduation | mm | 0.02 | ||
| Vertical(up and down) feed on handwheel | Per revolution | mm | 1.25 | |
| Per graduation | mm | 0.01 | ||
| Hydraulic system | Hydraulic motor | kw | 1.5 | |
| Working pressure | Mpa | 3 | ||
| Oil tank capacity | L | 80 | ||
| Max flow | L/min | 18 | ||
| Motor power | Spindle motor | kw | 1.5 | |
| Coolant pump motor | W | 40 | ||
| Working precision | The parallelism of working surface to base level | mm | 300:0.005 | |
| Surface roughness | μm | Ra0.32 | ||
| Weight | Net | kg | 950 | |
| Gross | kg | 1050 | ||
| Package dimension(L×W×H) | mm | 1680x1220x1720 | ||
| Package dimension(L×W×H) | mm | 1630x1290x1940 | ||

