Small Bench Lathe BHC250V
Feature :
1. widely used, simple operation, and a wide range of processing
2. Guarantee the concentricity of the spindle is less than 0.009mm
3.Chuck runout accuracy of less than 0.05mm .
4.Strong power, maintenance-free DC motor .
6.After quenching and precision grinding of cast iron bed .
8. High precision, quenching spindle .
9.European standard safety magnetic switch 9 cost, accurate and stable value .
| Model | BHC250V |
| Swing over bed | 250mm |
| Swing over cross slide | 145mm |
| Width of bed | 135mm |
| Height of centers | 125mm |
| Distance between centers | 550/750mm |
| Spindle bore | 26mm |
| Taper of spindle bore | Mt4 |
| Range of spindle speeds | 50-2000rpm |
| Range of cross feeds | 0.026-0.156mm/r |
| Range of longitudinal feeds | 0.08-0.48mm/r |
| Range of inch threads | 8-56T.P.I |
| Range of metric threads | 0.2-3.5mm |
| Top slide travel | 50mm |
| Cross slide travel | 115mm |
| Tailstock quill travel | 70mm |
| Taper of tailstock quill | Mt2 |
| Motor | 750W |
| Packing size | 1150/1350x560x570mm |
| Net weight/Gross weight | 145/160kgs |

