Cross Slide Table Milling
Release time:2022-03-11 11:20:33 click rate:
Model | Table size | Cross travel | Longitudinal travel | Install hole center | Table height |
350X140 | 350X140 | 105 | 85 | 115/150 | 100 |
450X170 | 450X170 | 185 | 105 | 135/165 | 100 |
550X195 | 550X195 | 255 | 130 | 165/255 | 100 |
650X200 | 650X200 | 320 | 130 | 190/290 | 150 |
800X240 | 800X240 | 400 | 250 | 200/350 | 200 |
Previous:Vernier Caliper
Back