Bench CNC Lathe CK6136A

| ITEMS | CK6136A |
| Max.swim over bed | Dia360mm |
| Max.swim over carriage | dia210mm |
| Max.length of work piece | 750/1000/1500mm |
| Range of spindle speed | 150-2000rpm |
| Spindle bore | dia60mm |
| Taper of spindle bore | MT6 |
| Stations of tool carrier | 4/6/8/or gang-type tool carrier |
| Min.setting unit of motor | (Z) cross 0.001mm,(X) long 0.001mm |
| Moving speed of post | (Z) cross 8 m/min, (X) long 6 m/min |
| Taper of tailstock quill | MT4 |
| Max.range of tailstock quill | 120mm |
| Motor power | 5.5KW |
| Packing size(lenght×width×height) | 2150/2400 mm×1450 mm×1650mm |
| Net weight | 1700/1900/2200kg |

