CNC Lathe CK6150A
| Items | CK6150A |
| Max. swim over bed | dia500mm |
| Max. swim over carriage | Dia300mm |
| Max. length of work piece | 750mm/1000mm |
| Width of the bed | 400mm |
| Size of three-jaw chuck | 250mm |
| Range of spindle speed | 150-2000rpm |
| Spindle bore | dia82mm |
| Taper of spindle bore | The spindle head type D-8 |
| stations of tool carrier | 4/6/8/12 |
| Max. size of tool post | 25x25mm |
| Min. setting unit of motor | (Z)long 0.001mm (X)cross 0.001mm |
| Moving speed of post | (Z)long 8 m/min (X)cross 4 m/min |
| Taper of tail stock quill | MT5 |
| Max. range of tailstock quill | 150mm |
| Motor power | 7.5KW |
| Packing size (mm) | 2570x1400 x1650mm |
| Net weight | 3200kg |

