CNC Lathe CK6132A
| ITEMS | CK6132A |
| Max.swim over bed | Dia320mm |
| Max.swim over carriage | Dia160mm |
| Max.length of work piece | 750/1000/mm |
| Range of spindle speed | 100-2000rpm |
| Spindle bore | 38mm |
| Taper of spindle bore | MT5 |
| Stations of tool carrier | 4/6/or gang-type tool carrier |
| Min.setting unit of motor | (Z) cross 0.01/0.001mm, (X) long 0.005*0.001mm |
| Moving speed of post | (Z) cross 3 m/7.6m/min, (X) long 3m/4m/min |
| Taper of tailstock quill | MT3 |
| Max.range of tailstock quill | 100mm |
| Motor power | 2.2KW |
| Packing size(lenght×width×height) | 1635/1785 mm×1020 mm×1650mm |
| Net weight | 780/850/950kg |

