E-mail: thomasking@szdijin.com
Whatsapp: +86 15814282875
Wechat: szdijin
Tel: +86 769 82228129
Contact : Thomas
E-mail: thomasking@szdijin.com
Whatsapp: +86 15814282875
Wechat: szdijin
Tel: +86 769 82228129
Contact : Thomas
![]() |
![]() Name:Combo Lathe BHP250VF
Release time:2018-08-31 19:07:47click rate:
|
![]() |
1. Double rod , Longitudinal and Horizontal axis automatic feed .
2. Milling head tilt +-90 degree, lathe and mill head use brushless motor
3. Lathe bed surface hardening.spindle use Taper Roller Bearings
4. Equip with three jaw chuck guard ,tool post guard .lead screw protection .
| Max distance between center | 550/750mm |
| Max swing over bed | 250mm |
| Max swing over cross slide | 165mm |
| Taper of spindle bore | Mt4 |
| Bed of width | 135mm |
| Spindle bore | 26mm |
| Range of spindle | 50-2000rpm |
| Slide feed speed | 0.07-0.40mm/r |
| Inch threads | 8-56TPI (21kinds) |
| Metric threads | 0.2-3.5mm(18kinds) |
| Top slide travel | 50mm |
| Cross slide of travel | 115mm |
| Tail stocks quill travel | 70mm |
| Taper of tail stocks quill | Mt2 |
| motor | 750W |
| Max drill capacity | 16mm |
| Max end mill capacity | 16mm |
| Max face mill capacity | 50mm |
| Taper of spindle | Mt2 |
| Vertical travel | 210mm |
| T-Slot | 10mm |
| Main motor | 750w |
| Spindle travel | 50mm |
| Spindle speed | 50-2250rpm |
| Overall Packing size | 1400*700*880mm |
| Overall Net /gross weight | 200/230kgs |
Copyright: Shenzhen Dijin Machine Equipment Co.,Ltd 粤ICP备2021102689号